Rapidplay League Result Form
Section Max 500 Location Warley Quinborne
Date 07/06/2012 Time Control Game in 30 minutes
Warley Quinborne ECF Code Grade Score Birmingham Checkmates ECF Code Grade Score
1 W Smith, Simon 156634K 162 1 Nijjar, Manpreet 273537E 143 0
2 B Moxley, Andrew 190314H 158 ½ Kalyana, Ashwin 271916K 137 ½
3 W Pakenham, John 116631B 109 1 Vitarana, Aaron 282505D 106 0
4 B Whitehouse, John 288596H 63 0 Nijjar, Hari 273536C 101 1
Total 492 Total 487
           
Warley Quinborne ECF Code Grade Score Birmingham Checkmates ECF Code Grade Score
1 B Smith, Simon 156634K 162 1 Nijjar, Manpreet 273537E 143 0
2 W Moxley, Andrew 190314H 158 ½ Kalyana, Ashwin 271916K 137 ½
3 B Pakenham, John 116631B 109 1 Vitarana, Aaron 282505D 106 0
4 W Whitehouse, John 288596H 63 0 Nijjar, Hari 273536C 101 1
Total 492 Total 487
Warley Quinborne Total Gamepoints 5 Birmingham Checkmates Total Gamepoints 3
Total Matchpoints
Warley Quinborne 5 Birmingham Checkmates 0
Please e-mail this sheet, fully completed, including all names and ECF grading codes, within 3 days of the match being played to:
Alex Holowczak: alexholowczak@gmail.com