Rapidplay League Result Form
Section Max 500 Location Solihull
Date 20/06/2012 Time Control Game in 30 minutes
Solihull ECF Code Grade Score Birmingham Checkmates ECF Code Grade Score
1 W Green, John 273516H 136 1 Kalyana, Ashwin 271916C 137 0
2 B Lazell, Matthew 275001G 129 1 Draper, Martin 287533A 107 0
3 W Trigg, Matt 280081A 116 1 Chohan, Ashrit 268626A 100 0
4 B Wood, Penny 228368C 113 1 Draper, James 287532K 51 0
Total 494 4 Total 395 0
           
Solihull ECF Code Grade Score Birmingham Checkmates ECF Code Grade Score
1 B Green, John 273516H 136 0 Kalyana, Ashwin 271916C 137 1
2 W Lazell, Matthew 275001G 129 ½ Draper, Martin 287533A 107 ½
3 B Trigg, Matt 280081A 116 1 Chohan, Ashrit 268626A 100 0
4 W Wood, Penny 228368C 113 1 Draper, James 287532K 51 0
Total 494 Total 395
Solihull Total Gamepoints Birmingham Checkmates Total Gamepoints
Total Matchpoints
Solihull 5 Birmingham Checkmates 0
Please e-mail this sheet, fully completed, including all names and ECF grading codes, within 3 days of the match being played to:
Alex Holowczak: alexholowczak@gmail.com