Rapidplay League Result Form
Section Max 500 Location Kynoch
Date 28/05/2012 Time Control Game in 30 minutes
Kynoch ECF Code Grade Score Halesowen ECF Code Grade Score
1 W Hickey, Tony 112599A 163 0 Ambrose, Andy 165115J 139 1
2 B Wood, Ian 274455H 131 0 Banks, Peter 165118D 133 1
3 W Peers, Mike 273990C 104 0 Clark, Maureen 108407A 127 1
4 B Wood, Stuart 249845F 96 1 Haddon, Chris 275233F 49 0
Total 494 1 Total 448 3
           
Kynoch ECF Code Grade Score Halesowen ECF Code Grade Score
1 B Hickey, Tony 112599A 163 ½ Ambrose, Andy 165115J 139 ½
2 W Wood, Ian 274455H 131 0 Banks, Peter 165118D 133 1
3 B Peers, Mike 273990C 104 0 Clark, Maureen 108407A 127 1
4 W Wood, Stuart 249845F 96 1 Haddon, Chris 275233F 49 0
Total 494 Total 448
Kynoch Total Gamepoints Halesowen Total Gamepoints
Total Matchpoints
Kynoch 0 Halesowen 5
Please e-mail this sheet, fully completed, including all names and ECF grading codes, within 3 days of the match being played to:
Alex Holowczak: alexholowczak@gmail.com