Rapidplay League Result Form
Section Max 500 Location Shirley & Wythall
Date 31/05/2012 Time Control 20 minutes plus 10-second increment per move
Shirley & Wythall ECF Code Grade Score Birmingham Checkmates ECF Code Grade Score
1 W Warren, Ken 129958L 140 0 Fergusson, Matthew 277315G 130 1
2 B Gilbert, Kim 111228B 140 1 Holowczak, Alex 263651H 120 0
3 W Warden, Mike 172199K 120 0 Krishna, Unnat 285420L 118 1
4 B Knee, Barry 260399J 97 0 Pereira, Jason 256422B 116 1
Total 497 1 Total 484 3
           
Shirley & Wythall ECF Code Grade Score Birmingham Checkmates ECF Code Grade Score
1 B Warren, Ken 129958L 140 1 Fergusson, Matthew 277315G 130 0
2 W Gilbert, Kim 111228B 140 0 Holowczak, Alex 263651H 120 1
3 B Warden, Mike 172199K 120 1 Krishna, Unnat 285420L 118 0
4 W Knee, Barry 260399J 97 0 Pereira, Jason 256422B 116 1
Total 497 2 Total 484 2
Shirley & Wythall Total Gamepoints 3 Birmingham Checkmates Total Gamepoints 5
Total Matchpoints
Shirley & Wythall 1 Birmingham Checkmates 4
Please e-mail this sheet, fully completed, including all names and ECF grading codes, within 3 days of the match being played to:
Alex Holowczak: alexholowczak@gmail.com