Rapidplay League Result Form
Section Max 500 Location Solihull
Date 13/06/2012 Time Control Game in 30 minutes
Solihull ECF Code Grade Score Shirley & Wythall ECF Code Grade Score
1 W Green, John 273516H 136 0 Freeman, John 110900F 142 1
2 B Nevin, Mike 278713B 119 0 Jimenez, Frank 113645J 136 1
3 W Trigg, Matt 280081A 116 ½ Ball, Roger 277892A 124 ½
4 B Akel, Simon 288590G 106 0 Simpson, Richard 270903L 87 1
Total 477 ½ Total 489
           
Solihull ECF Code Grade Score Shirley & Wythall ECF Code Grade Score
1 B Green, John 273516H 136 1 Freeman, John 110900F 142 0
2 W Nevin, Mike 278713B 119 0 Jimenez, Frank 113645J 136 1
3 B Trigg, Matt 280081A 116 0 Ball, Roger 277892A 124 1
4 W Akel, Simon 288590G 106 0 Simpson, Richard 270903L 87 1
Total 477 1 Total 489 3
Solihull Total Gamepoints Shirley & Wythall Total Gamepoints
Total Matchpoints
Solihull 0 Shirley & Wythall 5
Please e-mail this sheet, fully completed, including all names and ECF grading codes, within 3 days of the match being played to:
Alex Holowczak: alexholowczak@gmail.com