Rapidplay League Result Form
Section Max 500 Location Kynoch
Date 18/06/2012 Time Control Game in 30 minutes
Kynoch ECF Code Grade Score Shirley & Wythall ECF Code Grade Score
1 W Wright, Larry 260929A 151 1 Gilbert, Kim 111228B 140 0
2 B Wood, Stuart 249845F 99 0 Jimenez, Frank 113645J 136 1
3 W Default,   125 0 Ball, Roger 277892A 124 1
4 B Hill, Doug 256355B 56 1 Simpson, Richard 270903L 87 0
Total 431 2 Total 487 2
           
Kynoch ECF Code Grade Score Shirley & Wythall ECF Code Grade Score
1 B Wright, Larry 260929A 151 0 Gilbert, Kim 111228B 140 1
2 W Wood, Stuart 249845F 99 0 Jimenez, Frank 113645J 136 1
3 B Hill, Doug 256355B 56 0 Ball, Roger 277892A 124 1
4 W Default,   125 0 Simpson, Richard 270903L 87 1
Total 431 0 Total 487 4
Kynoch Total Gamepoints 2 Shirley & Wythall Total Gamepoints 6
Total Matchpoints
Kynoch 1 Shirley & Wythall 4
Please e-mail this sheet, fully completed, including all names and ECF grading codes, within 3 days of the match being played to:
Alex Holowczak: alexholowczak@gmail.com