Rapidplay League Result Form
Section Max 500 Location Tamworth
Date 21/06/2012 Time Control Game in 30 minutes
Tamworth & District ECF Code Grade Score Solihull ECF Code Grade Score
1 W Walton, Simon 129231G 152 1 Green, John 273516H 136 0
2 B Kelly, Patrick 285200H 136 ½ Nevin, Mike 278713B 119 ½
3 W Oliver, Peter 125792E 138 1 Akel, Simon 288590G 106 0
4 B Smith, David 268095G 63 0 Randall, David 194062E 103 1
Total 489 Total 464
           
Tamworth & District ECF Code Grade Score Solihull ECF Code Grade Score
1 B Walton, Simon 129231G 152 1 Green, John 273516H 136 0
2 W Kelly, Patrick 285200H 136 1 Nevin, Mike 278713B 119 0
3 B McConnell, Peter 115229E 127 0 Akel, Simon 288590G 106 1
4 W Smith, David 268095G 63 1 Randall, David 194062E 103 0
Total 478 3 Total 464 1
Tamworth & District Total Gamepoints Solihull Total Gamepoints
Total Matchpoints
Tamworth & District 5 Solihull 0
Please e-mail this sheet, fully completed, including all names and ECF grading codes, within 3 days of the match being played to:
Alex Holowczak: alexholowczak@gmail.com