Rapidplay League Result Form
Section Max 500 Location Solihul
Date 27/06/2012 Time Control Game in 30 minutes
Solihull ECF Code Grade Score Warley Quinborne ECF Code Grade Score
1 W Green, John 273516H 136 ½ Moxley, Andrew 190314H 158 ½
2 B Lazell, Matt 275001G 129 ½ Turner, Jon 155226A 151 ½
3 W Trigg, Matt 280081A 116 ½ Pakenham, John 116631B 109 ½
4 B Randall, David 194062E 103 1 Whitehouse, John 288596H 63 0
Total 484 Total 481
           
Solihull ECF Code Grade Score Warley Quinborne ECF Code Grade Score
1 B Green, John 273516H 136 0 Moxley, Andrew 190314H 158 1
2 W Lazell, Matt 275001G 129 0 Turner, Jon 155226A 151 1
3 B Trigg, Matt 280081A 116 1 Pakenham, John 116631B 109 0
4 W Randall, David 194062E 103 1 Whitehouse, John 288596H 63 0
Total 484 2 Total 481 2
Solihull Total Gamepoints Warley Quinborne Total Gamepoints
Total Matchpoints
Solihull 4 Warley Quinborne 1
Please e-mail this sheet, fully completed, including all names and ECF grading codes, within 3 days of the match being played to:
Alex Holowczak: alexholowczak@gmail.com