Rapidplay League Result Form
Section Open Location Solihull
Date 41039 Time Control Game in 30 minutes
Solihull ECF Code Grade Score Sutton Coldfield ECF Code Grade Score
1 W Carpenter, Raymond 108010G 169 0 Stepanyan, Henrik  264348A 188 1
2 B Stokes, Geoffrey 119777A 156 0 Stepanyan, Astghik 267856B 172 1
3 W Sadler, Tony 248168G 154 ½ Escott, Keith 110278D 175 ½
4 B Ravenscroft, Philip 288593B 120 0 Dhesi, Iqbal 182363C 127 1
Total 599 ½ Total 662
           
Solihull ECF Code Grade Score Sutton Coldfield ECF Code Grade Score
1 B Carpenter, Raymond 108010G 169 0 Stepanyan, Henrik  264348A 188 1
2 W Stokes, Geoffrey 119777A 156 0 Stepanyan, Astghik 267856B 172 1
3 B Sadler, Tony 248168G 154 ½ Escott, Keith 110278D 175 ½
4 W Ravenscroft, Philip 288593B 120 0 Dhesi, Iqbal 182363C 127 1
Total 599 ½ Total 662
Solihull Total Gamepoints 1 Sutton Coldfield Total Gamepoints 7
Total Matchpoints
Solihull 0 Sutton Coldfield 5
Please e-mail this sheet, fully completed, including all names and ECF grading codes, within 3 days of the match being played to:
Alex Holowczak: alexholowczak@gmail.com