Rapidplay League Result Form
Section Open Location Mutual Circle
Date 22/05/2012 Time Control Game in 30 minutes
Mutual Circle ECF Code Grade Score West Bromwich ECF Code Grade Score
1 W Huq, Robin 113256J 180 ½ Walker, Nicholas 157248K 180 ½
2 B Tallis, Mark 120034D 143 0 Bull, Philip 230857F 160 1
3 W Hunt, Jonathan 282319G 135 0 Davies, Dave 109355B 155 1
4 B Paffard, Mark 183316K 131 0 Uddin, Moin 252042E 135 1
Total 589 ½ Total 630
           
Mutual Circle ECF Code Grade Score West Bromwich ECF Code Grade Score
1 B Huq, Robin 113256J 180 ½ Walker, Nicholas 157248K 180 ½
2 W Tallis, Mark 120034D 143 1 Bull, Philip 230857F 160 0
3 B Hunt, Jonathan 282319G 135 1 Davies, Dave 109355B 155 0
4 W Paffard, Mark 183316K 131 1 Uddin, Moin 252042E 135 0
Total 589 Total 630 ½
Mutual Circle Total Gamepoints 4 West Bromwich Total Gamepoints 4
Total Matchpoints
Mutual Circle 2 West Bromwich 2
Please e-mail this sheet, fully completed, including all names and ECF grading codes, within 3 days of the match being played to:
Alex Holowczak: alexholowczak@gmail.com