Rapidplay League Result Form
Section Open Location Solihull
Date 30/05/2012 Time Control Game in 30 minutes
Solihull ECF Code Grade Score Mutual Circle ECF Code Grade Score
1 W Carpenter, Raymond 108010G 169 0 Huq, Robin 113256J 164 1
2 B Sadler, Anthony 248168G 154 1 Tallis, Mark 120034D 143 0
3 W Chillcott, Richard 102576E 155 1 Hunt, Jonathan 282319G 135 0
4 B Nevin, Mike 278713B 119 ½ Hollier, Mike 282318E 133 ½
Total 597 Total 575
           
Solihull ECF Code Grade Score Mutual Circle ECF Code Grade Score
1 B Carpenter, Raymond 108010G 169 0 Huq, Robin 113256J 164 1
2 W Sadler, Anthony 248168G 154 1 Tallis, Mark 120034D 143 0
3 B Chillcott, Richard 102576E 155 1 Hunt, Jonathan 282319G 135 0
4 W Nevin, Mike 278713B 119 0 Hollier, Mike 282318E 133 1
Total 597 2 Total 575 2
Solihull Total Gamepoints Mutual Circle Total Gamepoints
Total Matchpoints
Solihull 4 Mutual Circle 1
Please e-mail this sheet, fully completed, including all names and ECF grading codes, within 3 days of the match being played to:
Alex Holowczak: alexholowczak@gmail.com