Rapidplay League Result Form
Section Open Location Solihull
Date 13/06/2012 Time Control Game in 30 minutes
Solihull ECF Code Grade Score Warley Quinborne ECF Code Grade Score
1 W Carpenter, Ray 108010G 169 0 Agnew, Alan 187456B 186 1
2 B Sadler, Tony 248168G 154 0 Whitehouse, Brian 121536L 164 1
3 W Stokes, Geoff 119777A 156 1 Smith, Simon 156634K 162 0
4 B Chillcott, Richard 102576E 155 0 Rawlings, Wendell 135487F 117 1
Total 634 1 Total 629 3
           
Solihull ECF Code Grade Score Warley Quinborne ECF Code Grade Score
1 B Carpenter, Ray 108010G 169 0 Agnew, Alan 187456B 186 1
2 W Sadler, Tony 248168G 154 0 Whitehouse, Brian 121536L 164 1
3 B Stokes, Geoff 119777A 156 ½ Smith, Simon 156634K 162 ½
4 W Chillcott, Richard 102576E 155 1 Rawlings, Wendell 135487F 117 0
Total 634 Total 629
Solihull Total Gamepoints Warley Quinborne Total Gamepoints
Total Matchpoints
Solihull 0 Warley Quinborne 5
Please e-mail this sheet, fully completed, including all names and ECF grading codes, within 3 days of the match being played to:
Alex Holowczak: alexholowczak@gmail.com