Rapidplay League Result Form
Section Open Location Warley Quinborne
Date 21/06/2012 Time Control Game in 30 minutes
Warley Quinborne ECF Code Grade Score Mutual Circle ECF Code Grade Score
1 W Singh, Amrik 119052A 168 1 Huq, Robin 113256J 164 0
2 B Whitehouse, Brian 121536L 164 1 Tallis, Mark 120034D 143 0
3 W Smith, Simon C 156634K 162 1 Hollier, Mike 282318E 133 0
4 B Fahy, John 233507E 158 0 Paffard, Mark 183316K 131 1
Total 652 3 Total 571 1
           
Warley Quinborne ECF Code Grade Score Mutual Circle ECF Code Grade Score
1 B Singh, Amrik 119052A 168 0 Huq, Robin 113256J 164 1
2 W Whitehouse, Brian 121536L 164 1 Tallis, Mark 120034D 143 0
3 B Smith, Simon C 156634K 162 0 Hollier, Mike 282318E 133 1
4 W Emery, Ian 143792G 152 1 Paffard, Mark 183316K 131 0
Total 646 2 Total 571 2
Warley Quinborne Total Gamepoints 5 Mutual Circle Total Gamepoints 3
Total Matchpoints
Warley Quinborne 4 Mutual Circle 1
Please e-mail this sheet, fully completed, including all names and ECF grading codes, within 3 days of the match being played to:
Alex Holowczak: alexholowczak@gmail.com