Rapidplay League Result Form
Section Open Location West Bromwich
Date 25/06/2012 Time Control 20 minutes plus 10-second increment per move
West Bromwich ECF Code Grade Score Warley Quinborne ECF Code Grade Score
1 W Walker, Nicholas 157248K 180 1 Agnew, Alan 187456B 189 0
2 B Bull, Philip 230857F 160 0 Singh, Amrik 119052A 168 1
3 W Davies, Dave 109355B 155 0 Whitehouse, Brian 121536L 164 1
4 B Uddin, Moin 252042E 135 1 Smith, Simon 156634K 162 0
Total 630 2 Total 683 2
           
West Bromwich ECF Code Grade Score Warley Quinborne ECF Code Grade Score
1 B Walker, Nicholas 157248K 180 ½ Agnew, Alan 187456B 189 ½
2 W Bull, Philip 230857F 160 0 Singh, Amrik 119052A 168 1
3 B Davies, Dave 109355B 155 1 Whitehouse, Brian 121536L 164 0
4 W Uddin, Moin 252042E 135 0 Smith, Simon 156634K 162 1
Total 630 Total 683
West Bromwich Total Gamepoints Warley Quinborne Total Gamepoints
Total Matchpoints
West Bromwich 1 Warley Quinborne 4
Please e-mail this sheet, fully completed, including all names and ECF grading codes, within 3 days of the match being played to:
Alex Holowczak: alexholowczak@gmail.com