Rapidplay League Result Form
Section Open Location South Birmingham
Date 27/06/2012 Time Control Game in 30 minutes
South Birmingham ECF Code Grade Score Solihull ECF Code Grade Score
1 W Swindells, Jonathan 148210F 195 1 Carpenter, Raymond 108010G 169 0
2 B James, Ann-Marie 105877A 182 1 Sadler, Anthony 248168G 154 0
3 W Hurney, Kevin 129898H 173 1 Khan, Sameer 288592L 116 0
4 B Lane, Tim 114054B 155 1 Akel, Simon 288590G 110 0
Total 705 4 Total 549 0
           
South Birmingham ECF Code Grade Score Solihull ECF Code Grade Score
1 B Swindells, Jonathan 148210F 195 0 Carpenter, Raymond 108010G 169 1
2 W James, Ann-Marie 105877A 182 0 Sadler, Anthony 248168G 154 1
3 B Hurney, Kevin 129898H 173 ½ Khan, Sameer 288592L 116 ½
4 W Lane, Tim 114054B 155 1 Akel, Simon 288590G 110 0
Total 705 Total 549
South Birmingham Total Gamepoints Solihull Total Gamepoints
Total Matchpoints
South Birmingham 3 Solihull 2
Please e-mail this sheet, fully completed, including all names and ECF grading codes, within 3 days of the match being played to:
Alex Holowczak: alexholowczak@gmail.com