2011 | SECTION A - DOUBLE ROUND | |||||||||
S.Bham A | Olton A | Sutton A | S.Bham B | S.Bham A | Olton A | Sutton A | S.Bham B | Totals | Pos | |
S.Bham A | xxxxxxxx | 3.5 | 2 | 3 | xxxxxxxx | 4 | 3 | 3.5 | 19 | 1st |
Olton A | 0.5 | xxxxxxxx | 2.5 | 2 | 0 | xxxxxxxx | 3 | 3 | 11 | 2nd |
Sutton A | 2 | 1.5 | xxxxxxxx | 1 | 1 | 1 | xxxxxxxx | 2 | 8.5 | |
S.Bham B | 1 | 2 | 3 | xxxxxxxx | 0.5 | 1 | 2 | xxxxxxxx | 9.5 | |
SECTION B | ||||||||||
Mutual A | S Bham C | Olton B | Boldmere A | S Bham D | Boldmere B | 0 | Totals | Position | ||
Mutual A | xxxxxxxx | 1 | 1.5 | 3 | 4 | 3 | 12.5 | 2nd | ||
S Bham C | 3 | xxxxxxxx | 2.5 | 4 | 2 | 4 | 15.5 | 1st | ||
Olton B | 2.5 | 1.5 | xxxxxxxx | 1.5 | 2.5 | 2 | 10 | |||
Boldmere A | 1 | 0 | 2.5 | xxxxxxxx | 2 | 2 | 7.5 | |||
S Bham D | 0 | 2 | 1.5 | 2 | xxxxxxxx | 2.5 | 8 | |||
Boldmere B | 1 | 0 | 2 | 2 | 1.5 | xxxxxxxx | 6.5 | |||
xxxxxxxx | 0 | |||||||||
SECTION C | ||||||||||
Mutual B | Olton C | Lichfield | Sutton B | W/Drawn | Boldmere C | 0 | Totals | Position | ||
Mutual B | xxxxxxxx | 4 | 3.5 | 3 | Bye | 2 | 12.5 | 1st | ||
Olton C | 0 | xxxxxxxx | 1 | 0 | Bye | 3 | 4 | |||
Lichfield | 0.5 | 3 | xxxxxxxx | 3 | Bye | 3 | 9.5 | 2nd | ||
Sutton B | 1 | 4 | 1 | xxxxxxxx | Bye | 2 | 8 | |||
W/Drawn | 0 | 0 | 0 | 0 | xxxxxxxx | 0 | 0 | |||
Boldmere C | 2 | 1 | 1 | 2 | Bye | xxxxxxxx | 6 | |||
xxxxxxxx | 0 |
Provided by Richard Reynolds
The 2012 event will take place on Tuesday 13th March
Back