League Lightning Tournament 2019
Played at Tyseley Working Mens Club on Tuesday 12th March

14 teams of 4 players competed in 3 sections at the rate of 10 seconds per move.
Organiser - John Mildenhall

SECTION A - Double round
  Olt A Sutton Wolv A S Bham A Olt A Sutton Wolv A S Bham A Totals Pos
1 Olt A xxxxxxxx 2.5 3.5 2.5 xxxxxxxx 2.5 1.5 2 14.5 1st
2 Sutton 1.5 xxxxxxxx 2 1.5 1.5 xxxxxxxx 1.5 2.5 10.5  
3 Wolv A 0.5 2 xxxxxxxx 0.5 2.5 2.5 xxxxxxxx 2.5 10.5  
4 S Bham A 1.5 2.5 3.5 xxxxxxxx 2 1.5 1.5 xxxxxxxx 12.5  
SECTION B
  Mutual A Boldmere Wolv B S Bham B Solihull S Bham C Totals Position
1 Mutual A xxxxxxxx 3 3.5 1.5 2 2 12 2nd
2 Boldmere 1 xxxxxxxx 1.5 4 1.5 1 9  
3 Wolv B 0.5 2.5 xxxxxxxx 0 2 0.5 5.5  
4 S Bham B 2.5 0 4 xxxxxxxx 4 0 10.5  
5 Solihull 2 2.5 2 0 xxxxxxxx 1 7.5  
6 S Bham C 2 3 3.5 4 3 xxxxxxxx 15.5 1st
SECTION C - Double round
  Mutual B Olton B Coleshill S Bham D Mutual B Olton B Coleshill S Bham D Totals Pos
1 Mutual B xxxxxxxx 1 2 0 xxxxxxxx 1 0 0 4  
2 Olton B 3 xxxxxxxx 2 1.5 3 xxxxxxxx 1.5 2 13  
3 Coleshill 2 2 xxxxxxxx 2 4 2.5 xxxxxxxx 2 14.5  
4 S Bham D 4 2.5 2 xxxxxxxx 4 2 2 xxxxxxxx 16.5 1st









Back