League Lightning Tournament 2024
Played at Tyseley Working Mens Club on Tuesday 12th March

14 teams of 4 players competed in 3 sections at the rate of 10 seconds per move.
Organiser - John Mildenhall

Section A was won by South Birmingham A.

Section B was won by Olton C with South Birmingham B second on tie-break.

Section C was won by Sutton Coldfield.

Richard Evans (Olton) won the individual prize, with 5/5 in section B.
SECTION A - DOUBLE ROUND
  S.B'ham A Solihull A Mutual A Olton A S.B'ham A Solihull A Mutual A Olton A Totals Pos
1 S.B'ham A xxxxxxxx 2.5 2.0 3.0 xxxxxxxx 4 2.5 4.0 18 1st
2 Solihull A 1.5 xxxxxxxx 2.0 2.0 0.0 xxxxxxxx 3.0 2.0 10.5  
3 Mutual A 2.0 2.0 xxxxxxxx 4.0 1.5 1.0 xxxxxxxx 2.0 12.5  
4 Olton A 1.0 2.0 0.0 xxxxxxxx 0.0 2.0 2.0 xxxxxxxx 7  
SECTION B
  Mutual C S.B'ham B S.B'ham C Mutual B Olton C Olton B   Totals Pos
1 Mutual C xxxxxxxx 2.0 2.0 1.0 1.0 2.0   8  
2 S.B'ham B 2.0 xxxxxxxx 3.0 3.0 1.5 2.5   12 2nd
3 S.B'ham C 2.0 1.0 xxxxxxxx 2.0 2.0 0.5   7.5  
4 Mutual B 3.0 1.0 2.0 xxxxxxxx 0.0 1.5   7.5  
5 Olton C 3.0 2.5 2.0 4.0 xxxxxxxx 1.5   13 1st
6 Olton B 2.0 1.5 3.5 2.5 2.5 xxxxxxxx   12  
7               xxxxxxxx 0  
SECTION C - DOUBLE ROUND
  Olton D S.B'ham D Sutton Co. Solihull D Olton D S.B'ham D Sutton Co. Solihull D Totals Pos
1 Olton D xxxxxxxx 1.0 0.0 2.0 xxxxxxxx 0.5 0.0 1.5 5  
2 S.B'ham D 3.0 xxxxxxxx 3.0 1.5 3.5 xxxxxxxx 1.0 0.5 12.5  
3 Sutton Co. 4.0 1.0 xxxxxxxx 2.5 4.0 3.0 xxxxxxxx 2.5 17 1st
4 Solihull D 2.0 2.5 1.5 xxxxxxxx 2.5 3.5 1.5 xxxxxxxx 13.5  










Back